The Boys 2 Stormfront Cosplay Costume
Men Size | XS | S | M | L | XL | XXL | XXXL | |
Height | inch | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | |
Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
Height | cm | 163-167 | 168-172 | 173-177 | 178-182 | 183-187 | 188-192 | 193-197 |
Chest | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-135 | |
Waist | 69-74 | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | |
Hips | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Women Size | XS | S | M | L | XL | XXL | XXXL | |
Height | inch | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Chest | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | |
Waist | 23-25 | 26-28 | 28.5-30 | 30.5-32 | 33-35 | 36-38 | 39-41 | |
Hips | 33-35 | 36-38 | 38.5-40 | 40.5-42 | 42.5-44 | 45-47 | 48-50 | |
Height | cm | 153-157 | 158-162 | 163-167 | 168-172 | 173-177 | 178-182 | 183-187 |
Chest | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 107-111 | 112-116 | |
Waist | 58-64 | 66-71 | 72-76 | 77-81 | 84-89 | 91-97 | 99-104 | |
Hips | 84-89 | 91-97 | 98-102 | 103-107 | 108-112 | 114-119 | 122-127 |
1. Height 2. Chest 3. Waist 4. Hips 5. Custom Size |
Shoes Measurement Guide:
Please note:
1, please provide shoes size if your order includes shoes. If you want to provide foot length with inch/cm, please end number with inch or cm, otherwise just provide a number for the shoes size.
2, for female cosplay boots, foot length over 26.5 CM can't be made with high heel, will be made with flat bottom.
Shoe Size Chart - Men's Sizes | Shoe Size Chart - Women's Sizes | |||||||||
US/CA | UK/AU | EU | Inch | CM | US/CA/AU | UK | EU | Inch | CM | |
5 | 4.5 | 37.5 | 9 | 22.9 | 5 | 3 | 35.5 | 8.5 | 21.6 | |
5.5 | 5 | 38 | 9.125 | 23.2 | 5.5 | 3.5 | 36 | 8.75 | 22.2 | |
6 | 5.5 | 38.5 | 9.25 | 23.5 | 6 | 4 | 36.5 | 8.87 | 22.5 | |
6.5 | 6 | 39 | 9.5 | 24.1 | 6.5 | 4.5 | 37 | 9 | 23 | |
7 | 6.5 | 39.5 | 9.625 | 24.4 | 7 | 5 | 37.5 | 9.25 | 23.5 | |
7.5 | 7 | 40 | 9.75 | 24.8 | 7.5 | 5.5 | 38 | 9.37 | 23.8 | |
8 | 7.5 | 40.5 | 10 | 25.4 | 8 | 6 | 38.5 | 9.5 | 24.1 | |
8.5 | 8 | 41 | 10.125 | 25.7 | 8.5 | 6.5 | 39 | 9.68 | 24.6 | |
9 | 8.5 | 42 | 10.25 | 26 | 9 | 7 | 39.5 | 9.87 | 25.1 | |
9.5 | 9 | 43 | 10.5 | 26.7 | 9.5 | 7.5 | 40 | 10 | 25.4 | |
10 | 9.5 | 44 | 10.625 | 27 | 10 | 8 | 40.5 | 10.1 | 25.9 | |
10.5 | 10 | 45 | 10.75 | 27.3 | 10.5 | 8.5 | 41 | 10.3 | 26.2 | |
11 | 10.5 | 46 | 11 | 27.9 | 11 | 9 | 41.5 | 10.5 | 26.7 | |
12 | 11.5 | 47 | 11.25 | 28.6 | 11.5 | 9.5 | 42 | 10.6 | 27.1 | |
13 | 12.5 | 48 | 11.625 | 29.5 | 12 | 10 | 42.5 | 10.8 | 27.6 | |
14 | 13.5 | 49 | 12 | 30.5 |
The Boys 2 Stormfront Cosplay Costume
Material: Oxford, Nylon
Backpacks have two options:
1, Without USB port, 2 sizes available:
Large size: 43 * 29 * 13.5 cm, weight: 780g, Compatible up to 15.6" laptop
Medium size: 38 * 27 * 12.5 cm, weight: 590g, Compatible with 13" laptop
2, With USB port, 1 size available:
Large size: 43 * 29 * 13.5 cm, weight: 780g, Compatible up to 15.6" laptop
Also, for zipper, the default color is white, but you can choose white or black, please check "Size and Color details" button, you will see how the backpacks shown with black zipper.
Log In