2022 Black Adam Cyclone Cosplay Costume
SKU
COSBDAM04
Special Price
$138.99
was
$218.99
✕
Women's Costume Measurement Guide:
Women Size | XS | S | M | L | XL | XXL | XXXL | |
Height | inch | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Chest | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | |
Waist | 23-25 | 26-28 | 28.5-30 | 30.5-32 | 33-35 | 36-38 | 39-41 | |
Hips | 33-35 | 36-38 | 38.5-40 | 40.5-42 | 42.5-44 | 45-47 | 48-50 | |
Height | cm | 153-157 | 158-162 | 163-167 | 168-172 | 173-177 | 178-182 | 183-187 |
Chest | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 107-111 | 112-116 | |
Waist | 58-64 | 66-71 | 72-76 | 77-81 | 84-89 | 91-97 | 99-104 | |
Hips | 84-89 | 91-97 | 98-102 | 103-107 | 108-112 | 114-119 | 122-127 |
Tips - To choose the correct size for you, please measure your body as follows:
1. Height 2. Chest 3. Waist 4. Hips |
Shoes Measurement Guide:
Please note:
1, Please provide shoes size if your order includes shoes. If you want to provide foot length with inch/cm, please end number with inch or cm, otherwise just provide a number for the shoes size.
2, For female cosplay boots, foot length over 26.5 CM can't be made with high heel, will be made with flat bottom.
3, Calf Around: The circumference of widest part of your calf(shanks).
Shoe Size Chart - Women's Sizes | |||||||||||||||
US/CA/AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
Inch | 8.5 | 8.75 | 8.87 | 9 | 9.25 | 9.37 | 9.5 | 9.68 | 9.87 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 |
CM | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Log In